|
Our Lady of the Lakes Catholic High School |
|
Waterford, Michigan |
|
Promoting Catholic values, committed faith, academic excellence, personal discipline, community responsibility |
2010
Varsity Girl's Soccer
| 2010 Laker Girls Varsity Soccer Calendar 17.April.10 | |||||||
| Home Games at Everest | Away Games as noted | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| APRIL | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Easter Sunday | No School - Easter Break | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 6p CardMooney | 5:30p Shrine | ||||||
| 3p Practice ClinPark | 4 - 0 Win | 3p Practice ClinPark | 2 - 1 Win | 3p Practice ClinPark | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 4:30p JwshAcdmy | |||||||
| 3p Practice ClinPark | Keith Rd. Park | 3p Practice ClinPark | 6p GabrlRchard | 3p Practice ClinPark | OLL Silent Auction | ||
| 25 | 26 | 27 | 28 | 29 | 30 | MAY 1 | |
| 4p Cabrini | 5:30p CardMny | ||||||
| 3p Practice ClinPark | Field TBD | 3p Practice ClinPark | New Haven MS | 3p Practice ClinPark | |||
| MAY | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 3p Practice ClinPark | 3p Practice ClinPark | 3p Practice ClinPark | |||||
| 7p Booster Mtg | 6p Shrine | 6p JwshAcdmy | OLL Jr/Sr Prom | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Mothers' Day | 3p Practice ClinPark | 7p GabrielRichard | 3p Practice ClinPark | 6p Cabrini | 3p Practice ClinPark | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| OLL Jr/Sr Bnqt | |||||||
| 3p Practice ClinPark | CHSL Soccer Semis | 3p Practice ClinPark | 3p Practice ClinPark | 12n CD SocFinal | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| No School | |||||||
| 30 | 31 | JUN 1 | 2 | 3 | 4 | 5 | |
| Memorial Day | MHSAA Soccer Districts 56-4 BurGenChr,St.ThoMore,ByronArea,How-KensWoods, OLL | ||||||
| No School | |||||||
| JUNE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| OLL Graduation | MS-HS 1/2 DaySchool | MS-HS 1/2 DaySchool | MS-HS 1/2 DaySchool | ||||
| OLL SnrAllNightPrty | Exams | Exams | Exams | ||||
| End of 4th Qtr/2ndSem | |||||||
| 7p Booster Mtg | MHSAA Soccer Regionals at Oakland Christian | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| MHSAA Soccer | MHSAA Soccer | ||||||
| Semis | Finals | ||||||
| Practice Premier = Practice at Premier Indoor Sports 14261 Torrey Rd. Fenton, MI , 48430 810.714.3530 | |||||||
| Practice EvBoys = Practice at Everest Boys Gym, Clarkston Rd., Clarkston | |||||||
| Practice ClinPark = Practice at Clintonwood Park, Clarkston Rd., Clarkston | |||||||
| Contacts: | Coach Rich Ludwig 586.360.9643 | ||||||
| Manager Mike Mulligan 248.789.2324 | |||||||
| Athletic Director Ann Lowney 248.770.1690 | |||||||
| Note: This schedule is subject to change - look for the latest up-to-date information at www.highschoolsports.net per 15.Feb email from Ann Lowney | |||||||
©2010 Our Lady of the Lakes Catholic Schools. All rights reserved.
Last update: March 1, 2010